Additional information
Weight | 0.068 kg |
---|---|
Dimensions | 15 × 10 × 3 cm |
Material | plastic |
Weight[g] | 92 |
Battery life up to[hours] | 2 |
Voice assistant built-in | no |
Maximum wireless range[m] | <10m |
NFC Technology | no |
Sound Isolating | no |
Category | Earphones & Headphones |
Earcups Type | Semi-open |
Charging Method | Charging case |
Headphone Pads Material | Other |
Magnet Type | Ferrite |
Impedance Range | up to 32 Ω |
Bluetooth Version | 5.0 |
Package List | User Manual, Charging case, Charging Cable |
With Microphone | Yes |
Support Memory Card | No |
Waterproof | Yes |
Line Length | 0m |
Frequency Response Range | 20 – 20000Hz |
Plug Type | none |
Active Noise-Cancellation | Yes |
Volume Control | Yes |
Control Button | Yes |
Vocalism Principle | Hybrid technology |
Wireless Type | bluetooth |
Connectors | USB |
Communication | WireLess |
Style | In-ear |
Certification | CE, FCC, UL |
Origin | Mainland China |
Brand Name | DIXSG |
Reviews
There are no reviews yet.